Buy Now
TimeLedger Pricing
Special!
50% off for any new users
added by June 30, 2012
added by June 30, 2012
Pricing includes everything:
- Unlimited setup and training by phone and over the web for all your users
- Full-featured, multi-group capable, time and expense tracking
- Advanced reporting including full ad-hoc reporting (including Excel, .pdf, XML, html, graphs, .csv and Word outputs)
- Robust timesheet approval system with email alerting and management
- All TimeLedger upgrades
- 24 hour, 365-day email support (typically 30-minute maximum response time)
- Unlimited business hours phone support (Monday - Friday 8 a.m. to 5 p.m. - Pacific Standard Time)
We will match or beat any advertised price. All pricing is in U.S. Dollars.
| Monthly Plan (for companies that want to pay as they go) | |
| # of Users | Price |
| (Any user with a login except "Report Viewer" permission level is free) | Total Cost Per User Per Month |
| 1 to 9 | $14.95 |
| 10 to 19 | $14.45 |
| 20 to 49 | $13.95 |
| 50 to 79 | $13.45 |
| 80 to 99 | $12.95 |
| 100 to 199 | $11.95 |
| 200 to 499 | $11.45 |
| For 500 or more Users, contact us for a price quote at (800) 239-2201 or email us at | 500 or More - Call for Pricing |
| 3-Month Plan (for companies who like to pay quarterly and get a 12% annual discount) | |
| # of Users | Price (12% per year off monthly price) |
| (Any user with a login except "Report Viewer" permission level is free) | Total Cost Per User for 3-Months |
| 1 to 9 | $39.47 |
| 10 to 19 | $38.15 |
| 20 to 49 | $36.83 |
| 50 to 79 | $35.51 |
| 80 to 99 | $34.19 |
| 100 to 199 | $31.55 |
| 200 to 499 | $30.23 |
| For 500 or more Users, contact us for a price quote 500 | 500 or More - Call for Pricing |
| 6-Month Plan (for companies who like to pay twice a year and get a 16% annual discount) | |
| # of Users | Price (16% per year off monthly price) |
| (Any user with a login except "Report Viewer" permission level is free) | Total Cost Per User for 6-Months |
| 1 to 9 | $75.35 |
| 10 to 19 | $72.83 |
| 20 to 49 | $70.31 |
| 50 to 79 | $67.79 |
| 80 to 99 | $65.27 |
| 100 to 199 | $60.23 |
| 200 to 499 | $57.71 |
| For 500 or more Users, contact us for a price quote 500 | 500 or More - Call for Pricing |
| Annual Plan Pricing (for companies who like to pay once a year and get a 20% discount) | |
| # of Users | Price (20% per year discount off monthly price) |
| (Any user with a login except "Report Viewer" permission level is free) | Total Cost Per User for 12-Months |
| 1 to 9 | $143.52 |
| 10 to 19 | $138.72 |
| 20 to 49 | $133.92 |
| 50 to 79 | $129.12 |
| 80 to 99 | $124.32 |
| 100 to 199 | $114.72 |
| 200 to 499 | $109.92 |
| For 500 or more Users, contact us for a price quote 500 | 500 or More - Call for Pricing |
Discount payment plans can be terminated at any time for a prorated refund.
Call or email us now and have your company up and running in minutes.
Main Office #: (800) 239-2201
- Custom Programming (we can create custom input and output forms to match your existing work flow)
- On-site Training ($950 per 8-hour day plus actual travel, meals and lodging)